Mechanical
| Body Material | Polycarbonate |
|---|---|
| Installation Type | Independently mounted |
Electrical
| Electrical Rating | 1 |
|---|---|
| Input Frequency | 50 Hz |
| Input voltage | 220-240Vac |
| U_ES_DALI_SUPPLY_CURRENT | 235mA |
| U_ES_LOAD_PER_CHANNEL | |
| zc-room | 10 A fluorescent and incandescent lighting 3 compact fluorescent lighting 3 A low energy lighting 3A fans and ventilation equipment DALI power supply 16.5 Vdc 235 mA |
| zc-room-basic | 8 A fluorescent and incandescent lighting 3 compact fluorescent lighting 3 A low energy lighting 3A fans and ventilation equipment DALI power supply 16.5 Vdc 235 mA |
| zc-room-lite | 9 A fluorescent and incandescent lighting 3 compact fluorescent lighting 3 A low energy lighting 3A fans and ventilation equipment DALI power supply 16.5 Vdc 235 mA |
| Working Temp Range | 0 to 45 °C |
Driver
| U_DS_TERMINAL_CAPACITY | Mains 1 – 4 mm2 Digital I/O 0.5 – 2.5 mm2 |
|---|
Compliance
| Standards |
|
|---|






