Mechanical
| Body Material | Polycarbonate |
|---|---|
| Installation Type | Independent |
| IP Rating | IP20 |
Electrical
| Electrical Rating | 2 |
|---|---|
| Input Current | 0.24 A |
| Input Frequency | 50 Hz |
| Input voltage | 220-240Vac |
| Power Factor | 0.97 |
| Working Temp Range | –20 to 50 °C |
| Max Humidity | 5–85 R % |
| Surge Protection L-N | 2 kV |
Driver
| Driver Mode | Constant current |
|---|---|
| Driver Type | Wireless DALI LED Driver |
| Driver Warranty | 5 Yr |
| Driver Current | 600–1050 mA |
Compliance
| Standards |
|
|---|
Warranty
| Operational Lifetime | 100000 hrs |
|---|




